SSC CGL Recruitment 2022: The Staff Selection Commission has issued SSC CGL 2022 notification for Various Group ‘B’ and Group ‘C’ Vacancies across central government ministries, departments and organization. Interested candidates who have already completed Bachelor Degree in any subject from a recognized University or Institute are eligible to apply to SSC CGL notification. For general and OBC categories, applicants are also required to pay Rs. 100/- fee to apply. There is no fee for SC/ST/Women and Ex-Servicemen categories. Candidates who are required to pay the application fee must do so through net-banking/credit cards or debit cards or cash through SBI bank challan.
In addition to graduation, candidates’ age must not exceed 30 years in order to be considered eligible. Required education, salary information, application fee and age limit requirement are as following. Eligible candidates must submit applications online through SSC portal on or before 23rd January 2022.
See the SSC CGL 2022 notification below to see vacancies/positions available, SSC CGL exam syllabus, pattern, eligibility criteria and other requirements.
SSC CGL Notification for Combined Graduate Level Examination Overview
Name of Organization: | Staff Selection Commission |
Total Vacancies: | 1000+ |
Job Location: | All India |
Start Date: | 23rd December 2021 |
Last Date To Apply: | 23rd January 2022 |
Last Date for Fee Payment: | 25th January 2022 |
Last Date for Offline Challan Generation: | 26th January 2022 |
Last Date for payment through Challan: | 27th January 2022 |
Form Correction Dates: | 28th January 2022 to 1st February 2022 |
Schedule of Computer Based Examination (Tier-I): | April, 2022 |
Dates of Tier-II / Tier-III Exams: | To be notified later |
Name of Posts, Qualifications & Eligibility
Post | Qualification |
---|---|
Junior Statistical Officer | Bachelor Degree in any subject from a recognized University or Institute with at least 60% Marks in Mathematics at 12th standard level or Bachelor Degree in any subject with Statistics as one of the subjects at degree level. |
Statistical Investigator | Bachelor’s Degree in any subject with Statistics as one of the subjects from a recognized University or Institute. |
Others Posts | Bachelo’s Degree from a recognized University or equivalent. |
Vacancy, Department & Pay Scale Overview
Pay Level-8 (Rs 47600 to 151100) Group B Posts | |
Name of Posts | Ministry/ Department/ Office/ Cadre |
Assistant Audit Officer Assistant Accounts Officer | Indian Audit & Accounts Department under CAG |
Pay Level-7 (Rs 44900 to 142400) Group B Posts | |
Assistant Section Officer | Central Secretariat Service |
Assistant Section Officer | Intelligence Bureau |
Assistant Section Officer | Ministry of Railway |
Assistant Section Officer | Ministry of External Affairs |
Assistant Section Officer | AFHQ |
Assistant Section Officer | Ministry of Electronics and Information Technology |
Assistant | Other Ministries/ Departments/ Organisations |
Assistant Section Officer | Other Ministries/ Departments/ Organisations |
Inspector of Income Tax (Group “C”) | CBDT |
Inspector, (Central Excise) | CBEC |
Inspector (Preventive Officer) Inspector (Examiner) Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue |
Sub Inspector | Central Bureau of Investigation |
Inspector Posts | Department of Post |
Inspector | Central Bureau of Narcotics |
Pay Level-6 (Rs 35400 to 112400) Group B Posts | |
Assistant/ Superintendent | Indian Coast Guard |
Assistant | Other Ministries/ Departments/ Organisations |
Assistant | National Company Law Appellate Tribunal (NCLAT) |
Research Assistant | National Human Rights Commission (NHRC) |
Divisional Accountant | Offices under CAG |
Sub Inspector | National Investigation Agency (NIA) |
Junior Statistical Officer | M/o Statistics & Programme Implementation. |
Statistical Investigator Grade-II | Registrar General of India |
Pay Level-5 (Rs 29200 to 92300) Group C Posts | |
Auditor | Offices under C&AG |
Auditor | Offices under CGDA |
Auditor | Other Ministry/ Departments |
Accountant | Offices under C&AG |
Accountant/ Junior Accountant | Other Ministry/ Departments |
Pay Level-4 (Rs 25500 to 81100) Group C Posts | |
Senior Secretariat Assistant/ Upper Division Clerks | Ministry of Electronics and Information Technology |
Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres. |
Tax Assistant | CBDT |
Tax Assistant | CBIC |
Sub Inspector | Central Bureau of Narcotics |
Trending now
- SECL Recruitment 2025 for 100+ Office Operations Executives, Apprentice and Other Posts at @ secl-cil.in
- HCL Recruitment 2025 for 1000+ Workmen and Other Posts at Hindustan Copper Limited
- RRC NER North Eastern Railway Recruitment 2025 for 1100+ Apprentice and Other Posts @ ner.indianrailways.gov.in
- Semi-Conductor Laboratory SCL Recruitment 2025 for 25+ Assistant and Other Posts @ scl.gov.in
- JKPSC Recruitment 2025 for 570+ Lecturers and Other Posts
Age Limit:
Lower Age Limit: 18 Years
Upper Age Limit: 30 Years
Salary Information
Please see notification for details
Application Fee:
For General/OBC | 100/- |
For SC/ST/Women/Ex-Servicemen | No Fee |
SSC CGL Exam Syllabus & Pattern
The Examination will be conducted in four tiers:
Tier – I | Computer Based Examination |
Tier – II | Computer Based Examination |
Tier – III | Pen and Paper Mode (Descriptive paper) |
Tier – IV | Computer Proficiency Test/ Skill Test (wherever applicable)/ Document Verification |
SSC CGL Tier I Exam Pattern
Subjects | No. of Questions | Marks |
General Intelligence Reasoning | 25 Questions | 50 Marks |
General Awareness | 25 Questions | 50 Marks |
Quantitative Aptitude | 25 Questions | 50 Marks |
English Comprehension | 25 Questions | 50 Marks |
Total | 100 Question | 200 Marks |
SSC CGL Tier II Exam Pattern
Paper | Subjects | No. of Questions | Marks |
Paper I | Quantitative Abilities | 100 Questions | 200 Marks |
Paper II | English Language & Comprehension | 200 Questions | 200 Marks |
Paper III | Statistics | 100 Questions | 200 Marks |
Paper IV | General Studies (Finance and Economics) | 100 Questions | 200 Marks |
Paper-I & II are compulsory for all the categories of posts.
Paper-III is only for those candidates who apply for the post of Junior Statistical Officer (JSO) and Paper IV is only for those candidates who apply for the post of Assistant Audit Officer (AAO)/Assistant Accounts Officer(AAO)
Tier-II, the negative marking system of 0.25 for each wrong answer in paper II (English Language & Comprehension) of Tier-II and 0.50 for each wrong answer in Paper-I, Paper III and Paper IV.
SSC CGL Tier III Exam Pattern
Pen and Paper mode | Descriptive Paper in English/Hindi (writing of Essays/Precie/Letter/Appli cations etc. | 100 Marks |
Selection Process:
Selection will be based on Tier-I: Computer Based Examination, Tier-II: Computer Based Examination, Tier-III: Pen and Paper Mode (Descriptive paper) & Tier-IV: Computer Proficiency Test/ Data Entry Skill Test (wherever applicable).
Important Links: Download Notification | SSC CGL Complete 2022 Guide